School of Science & Computer Application
October 12, 2025 2025-12-24 7:32School of Science & Computer Application
School Of
Science & Computer Application
About
School Science & Computer Application
The School of Science & Computer Application at Sardar Patel University (SPU) is dedicated to fostering scientific inquiry, technological innovation, and analytical thinking. The School offers a comprehensive academic framework that combines fundamental science education with advanced computer application training, preparing students for dynamic careers in research, technology, and industry.
Offering undergraduate and postgraduate programs across disciplines such as computer science, information technology, mathematics, physics, chemistry, and life sciences, the School focuses on building a strong theoretical foundation supported by extensive laboratory and project-based learning. Students are encouraged to develop problem-solving abilities, programming proficiency, and research skills through hands-on experience.
Equipped with modern computing labs, research facilities, and digital learning resources, the School provides a stimulating environment that promotes innovation and collaboration. Partnerships with industries, research institutions, and technology organizations further enhance students’ exposure to emerging technologies and professional practices.
Why Study Science & Computer Application ?




Prof. (Dr.) Sampat Ghosh
Professor & Director
sampatghosh.bee@gmail.com
Message from the Director, School of Science
Welcome to the School of Science! Our school currently comprises five vibrant departments—Life Science, Physics, Chemistry, Mathematics, and Computer Science. We offer programs designed in alignment with the UGC–NEP guidelines, ensuring a modern, multidisciplinary, and research-driven learning experience.
We invite you to join us in exploring the wonders of science, nurturing curiosity, and advancing knowledge through innovation and inquiry.
| S.No. | School | Department | Name of the Teacher | Designation | Educational Qualifications | Email Id | Mobile No. |
| 1 | School of Science | Life Science | Prof. (Dr.) Sampat Ghosh | Professor & Director | Ph.D. | sampatghosh.bee@gmail.com | 7980234741 |
| 2 | School of Science | Life Science | Dr. Priyanka Sachan | Associate Professor | Ph.D. | sachan.priyanka.1998@gmail.com | 9455305983 |
| 3 | School of Science | Life Science | Mr. Mahendra Baghele | Assistant Professor & Head i/c | M.Sc. | mahendrabaghele7@gmail.com | 9009726482 |
| 4 | School of Science | Life Science | Mr. Pankaj Kumar Kushre | Assistant Professor | M.Sc., NET | pankajkushre58@gmail.com | 8989689683 |
| 5 | School of Science | Life Science | Mr. Durgesh Khobragade | Lab Technician | M.Sc. | durgeshbgt91@gmail.com | 8823091473 |
| 6 | School of Science | Chemistry | Dr. Sayantika Nath | Assistant Professor & Head | Ph.D. | sntknth@gmail.com | 8584099711 |
| 7 | School of Science | Chemistry | Ms. Afshin Ali | Assistant Professor & UG Coordinator | M.Sc. | arshadansari618@gmail.com | 8823828557 |
| 8 | School of Science | Chemistry | Mr. Ajay Shinde | Assistant Professor | M.Sc. | ajayshindesanju@gmail.com | 9340733675 |
| 9 | School of Science | Physics | Ms. Homee Parihar | Assistant Professor | M.Sc. | homeeparihar1@gmail.com | 6267833510 |
| 10 | School of Science | Mathematics | Ms. Bharti Harinkhede | Assistant Professor | M.Sc. | bhartiharinkhede95@gmail.com | 7509368545 |
| 11 | School of Science | Computer Science | Dr. Munesh Thakre | Associate Professor & Head | Ph.D. | munthakre1@rediffmail.com | 9823037072 |
| 12 | School of Science | Computer Science | Mr. Kamlesh Singh Parihar | Assistant Professor | MCA | kamleshparihar@gmail.com | 7987191235 |
| 13 | School of Science | Computer Science | Mr. Deepak Ladekar | Assistant Professor | MCA | deepakladekar36@gmail.com | 7974833318 |
| S.No. | Course | Branch | Duration | Eligibility |
|---|---|---|---|---|
| 01 | COMPUTER APPLICATION | MCA | 2 Year’s | BCA |
| 02 | COMPUTER APPLICATION | BCA | 3 Year’s | 12th |
| 03 | COMPUTER APPLICATION | PGDCA | 1 Year | GRADUATION |
| 04 | COMPUTER APPLICATION | DCA | 1 Year | 12th |
| 05 | SCIENCE | B.Sc. (Physics/Chemistry/Maths) | 3 Year | 12th(PCM) |
| 06 | SCIENCE | B.Sc. (Chemistry/Zoology/Biotechnology) | 3 Year | 12th(PCB) |
| 07 | SCIENCE | B.Sc. (Chemistry/Zoology/Microbiology) | 3 Year | 12th(PCB) |
| 08 | SCIENCE | B.Sc. (Chemistry/Physics/Geology) | 3 Year | 12th(PCM/PCB) |
| 09 | SCIENCE | B.Sc. (Physics/Maths/Computer Science) | 3 Year | 12th(PCM) |
| 10 | SCIENCE | M.Sc. (Physics) | 2 Year | B.Sc. (PCM) |
| 11 | SCIENCE | M.Sc. (Mathematics) | 2 Year | B.Sc. (PCM) |
| 12 | SCIENCE | M.Sc. (Chemistry) | 2 Year | B.Sc. (PCM/PCB) |
| 13 | SCIENCE | M.Sc. (Zoology) | 2 Year | B.Sc. (CBZ) |
| 14 | SCIENCE | M.Sc. (Botany) | 2 Year | B.Sc. (CBZ) |
| 15 | SCIENCE | M.Sc. (Biotechnology) | 2 Year | B.Sc. (BT/MB) |
| 16 | SCIENCE | M.Sc. (Geology) | 2 Year | B.Sc. (Geology) |
| 17 | SCIENCE | M.Sc. (Computer Science) | 2 Year | B.Sc. (CS/CA) |
| 18 | SCIENCE | M.Sc. (Microbiology) | 2 Year | B.Sc. (BT/MB) |
| 19 | SCIENCE | DIS | 1 Year | 12th(Science) |
| 20 | SCIENCE | DFSE | 1 Year | 12th |
| 21 | SCIENCE | DFSHM | 1 Year | 12th |
| 22 | SCIENCE | DFSO | 1 Year | 12th |
| 23 | SCIENCE | PGDIS | 1 Year | UG Pass (Science) |
| 24 | SCIENCE | PGDFSHM | 1 Year | UG Pass (Any Subject) |
| 25 | SCIENCE | PGDHSE | 1 Year | UG Pass (Any Subject) |
| 26 | SCIENCE | ADIS | 1 Year | B.Sc./BE/Polytechnic + 1 Year Diploma in Fire from a recognized university |
| 27 | SCIENCE | B.Sc. F/S (Reg.) | 3 Year | 10+2 (Science) with a Minimum of 50% marks |
| 28 | SCIENCE | B.Sc. F/S (LET.) | 2 Year | Fire Safety Mgmt Lateral Entry, candidates must have completed a diploma in Fire Engineering, Industrial Safety, or related fields, from a recognized University. They should have scored a min. of 50% marks in their diploma course |









