School of Arts & Social Science
October 12, 2025 2025-12-23 11:06School of Arts & Social Science
School Of
Arts & Social Science
About
School of Arts & Social Science
The School of Arts & Social Science at Sardar Patel University (SPU) is dedicated to promoting intellectual growth, cultural understanding, and social awareness through high-quality education and research. The School aims to nurture critical thinkers, creative professionals, and responsible citizens capable of addressing contemporary social, cultural, and global challenges.
Offering undergraduate, postgraduate, and research programs across disciplines such as literature, psychology, sociology, political science, economics, fine arts, and social work, the School provides a dynamic academic environment that integrates theory with practical application.
Students engage in seminars, workshops, research projects, and community outreach programs that enhance analytical skills, creativity, and civic engagement. The School’s modern facilities, resourceful library, and experienced faculty foster a culture of inquiry, innovation, and interdisciplinary learning.
Why Study Arts & Social Science?




| S.No. | Course | Branch | Intake | Duration | Eligibility |
|---|---|---|---|---|---|
| 01 | Arts | M.A.(Hindi) | 60 | 2 Year’s | Graduation |
| 02 | Arts | M.A.(English) | 60 | 2 Year’s | Graduation |
| 03 | Arts | M.A.(Political Science) | 60 | 2 Year’s | Graduation |
| 04 | Arts | M.A.(History) | 60 | 2 Year’s | Graduation |
| 05 | Arts | M.A.(Sociology) | 60 | 2 Year’s | Graduation |
| 06 | Arts | M.A.(Geography) | 60 | 2 Year’s | Graduation |
| 07 | Arts | M.A.(Economics) | 60 | 2 Year’s | Graduation |
| 08 | Arts | M.A.(Sanskrit) | 60 | 2 Year’s | Graduation |
| 09 | Arts | B.A. (Economics/Political Science/Sociology) | 100 | 3 Year’s | 12th |
| 10 | Arts | B.A. (English Literature/Economics/Geography) | 100 | 3 Year’s | 12th |
| 11 | Arts | B.A. (Hindi/Sociology/Geography) | 100 | 3 Year’s | 12th |
| 12 | Arts | B.A. (Hindi/Sociology/Political Science) | 100 | 3 Year’s | 12th |
| 13 | Arts | B.A. (Hindi/Sociology/Sanskrit) | 100 | 3 Year’s | 12th |
| 14 | Arts | B.A. (Political Science/Sociology/Sanskrit) | 100 | 3 Year’s | 12th |




