
Dr. Sunil Kumar Jain
Director
- Web
www.spubgt.ac.in
Sardar Patel College of Technology (Education)
Director
.
S.no. | Departmnet | Faculty | School | Name of the Teacher | Degination |
---|---|---|---|---|---|
01 | Education | Science | School of Education | Dr. Sunil Kumar Jain | Professor & Director |
02 | Education | Commerce | School of Education | Dr. Yuti Singh | Associate Prof. & HOD |
03 | Education | Art | School of Education | Mr. Jhamendra Harinkhede | Asst. Prof. |
04 | Education | Science | School of Education | Mr. Ashish Jyothishi | Asst. Prof. |
05 | Education | Art | School of Education | Mr. Murlidhar Katre | Asst. Prof. |
06 | Education | Art | School of Education | Mr. Suresh Patle | Asst. Prof. |
07 | Education | Art | School of Education | Mr. Pawan Rangare | Asst. Prof. |
08 | Education | Art | School of Education | Mrs. Abhilasha Singh | Asst. Prof. |
09 | Education | Science | School of Education | Mrs. Shweta Singh | Asst. Prof. |
10 | Education | Art | School of Education | Miss. Kshama Chandrol | Asst. Prof. |
11 | Education | Art | School of Education | Mrs. Chandrakla Dani | Asst. Prof. |
12 | Education | Art | School of Education | Mrs. Poonam Singh | Asst. Prof. |
13 | Education | Science | School of Education | Mr. Jay Prakash Bedre | Asst. Prof. |
14 | Education | Science | School of Education | Ms. Akanksha Pandey | Asst. Prof |
15 | Education | Art | School of Education | Dr. Chain Lal Turkar | Asso.Prof. |
16 | Education | Science | School of Education | Mr. Dinesh Thakrer | Asst. Prof. |
17 | Education | Art | School of Education | Mr. Sanjay Kumar Vishwakarma | Asst. Prof. |
18 | Education | Art | School of Education | Mr. Moteeram Harduwa | Asst. Prof. |
19 | Education | Sports | School of Education | Mr. Manish Patel | Sport Officer |
20 | Education | Music | School of Education | Mr. Lalit Kantodhe | Asst.Prof.(Music) |
21 | Education | Fine Art | School of Education | Mr. Virendra Chotilkar | Asst.Prof.(Fine Art) |
S.No. | Course | Branch | Intake | Duration | Eligibility |
---|---|---|---|---|---|
01 | Education | D.El.Ed. | 50 | 2 Year's | 12 |
02 | Education | B.Ed. | 100 | 2 Year's | Graduation |
03 | Education | B.Ed.(Part-Time) | 50 | 3 Year's | Graduation |
04 | Education | M.Ed. | 50 | 2 Year's | B.Ed. |
.